
GaPac Community Federal Credit Union
Fee Schedule
| Effective May 25, 2010 | |
| Checking Account Fees | |
| Personal Checking Account (One free per main member) | Free |
| Secondary Checking Account | $3.00 per month |
| Business Checking Account | $5.00 per month |
| Non Sufficient Funds (NSF) | $20.00 per item |
| Overdraft Transfer | $5.00 per transfer |
| Overdraft Line of Credit Transfer | $10.00 per transfer |
| Overdraft Advance | $20.00 per item |
| Counter Checks | $1.50 for eight (8) |
| Stop Payment | $10.00 |
| VISA Check Card (First two issued and re-issues) | Free |
| VISA Check Replacement Cards (Lost cards) | $5.00 per card |
| VISA Check Card Research | $12.00 per request |
| Check Orders | Prices vary |
| Gold Club Check Orders (Age 50 +, Gold Club checks only) |
Free |
| Copy of Check (Two free per month) | $1.00 per check |
| Other Service | |
| Account Research | $10.00 per hour |
| Account Reconciliation | $10.00 per hour |
| Statement Copy | $1.00 per copy |
| Deposited Item Return charge | $10.00 per item |
| US Wire Transfer (incoming) | $10.00 per transfer |
| US Wire Transfer (outgoing) | $15.00 per transfer |
| International Wire Transfer | $30.00 and up per transfer |
| Cashier's Check (One free per month) | $1.00 per check |
| Money Order | $1.00 per money order |
| Photocopies (Ten Free per month) | $0.10 each |
| Western Union (CMO's) | $18.00 and up |
| Local Fax Service (1-5 pages) | $2.00 |
| Writ of Garnishment | $20.00 each |
| Share Account Reopen fee if re-opened within 6 months of closure | $15.00 |
| VISA Prepaid Card | $5.00 |
