
|
Share Savings Rates effective as of September 1, 2011 Share Savings Rates are subject to change upon our Board of Directors' approval, and with a 30 day notice provided to our membership. *APR=Annual Percentage Rate. **APY= Annual Percentage Yield. See additional Disclosure below.
|
| SHARE SAVINGS - Savings Calculator |
*APR |
**APY | Term | Minimum Balance |
| Share Savings ($ 5.00 minimum to open account) | 0.25% | 0.25% | N/A | $50 |
| Packer Share Savings ($5.00 minimum to open account) | 0.25% | 0.25% | N/A | $5 |
| Holiday Savings | 0.25% | 0.25% | N/A | N/A |
| Maxi-Fund ($2,500.00-$24,999.99) | 0.30% | 0.30% | N/A | $2,500 |
| Maxi-Fund ($25,000.00-$49,999.99) | 0.40% | 0.40% | N/A | $25,000 |
| Maxi-Fund ($50,000.00+) | 0.50% | 0.50% | N/A | $50,000 |
| Sub Savings (secondary savings accounts) | 0.25% | 0.25% | N/A | $50 |
| Packer Sub Savings (secondary savings accounts) | 0.25% | 0.25% | N/A | $5 |
| IRA Share Savings-Traditional Roth | 0.25% | 0.25% | N/A | $25 |
| Coverdell Education Savings Accounts | 0.25% | 0.25% | N/A | $25 |
